
Jul 04, 2025 EOD
Meera Industries Ltd | Industry : (Capital Goods-Non Electrical Equipment) | ||||
---|---|---|---|---|---|
BSE Code: | 540519 | NSE Symbol: | - | P/E(TTM): | 19.72 |
ISIN Demat: | INE343X01018 | Div & Yield%: | 0.69 | EPS(TTM): | 3.65 |
Book Value(₹): | 27.02 | Market Cap(₹Cr.): | 76.87 | Face Value(₹): | 10.00 |
Meera Industries Ltd | ||
---|---|---|
Industry : (Capital Goods-Non Electrical Equipment) | ||
BSE Code: | 540519 | |
NSE Symbol: | - | |
P/E(TTM): | 19.72 | |
ISIN Demat: | INE343X01018 | |
Div & Yield%: | 0.69 | |
EPS(TTM): | 3.65 | |
Book Value(₹): | 27.02 | |
Market Cap(₹Cr.): | 76.87 | |
Face Value(₹): | 10.00 |
Particulars | BSE | NSE |
---|---|---|
Last Price(₹ ) |
![]() Jul 04, 2025 EOD |
N.A
|
Today's Change(₹) |
![]() |
N.A
|
Open(₹) |
72.00
|
N.A
|
Prev Close(₹) |
70.91
|
N.A
|
Volume |
43221
|
N.A
|
Today's Range(₹) |
74.20 - 70.21
|
N.A
|
52-Week Range(₹) |
140.00 - 70.21
|
N.A
|
Buy(Size) |
0.00 (x 0)
|
N.A
|
Sell(Size) |
N.A
|
N.A
|